|
|
|
|
|
|
|||||
|
|||||
|
|
|
Do you see the eBook Contents pane on the left? No? Then access the entire F1-fan eBook here! |
![]() ![]() ![]() ![]() |
| Fictional Statistics |
| Drivers + | 03 Mar |
17 Mar |
31 Mar |
14 Apr |
28 Apr |
12 May |
26 May |
09 Jun |
23 Jun |
07 Jul |
21 Jul |
28 Jul |
18 Aug |
01 Sep |
15 Sep |
29 Sep |
13 Oct |
Pts. |
| Teams [& tyre suppliers] |
Au |
Ma |
Br |
SM |
Sp |
At |
Mo |
Ca |
EU |
GB |
Fr |
DE |
Hu |
Be |
It |
US |
Jp |
Sum |
| 10 | 6 | 10 | 10 | 10 | 8 | 8 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 10 | 156 | |
| 2 R.Barrichello | - | - | - | 8 | - | 10 | 2 | 6 | 10 | 8 | - | 5 | 10 | 8 | 10 | 8 | 8 | 93 |
| |
10 | 6 | 10 | 18 | 10 | 18 | 8 | 16 | 18 | 18 | 10 | 15 | 18 | 18 | 18 | 18 | 18 | 249 |
| 3 D.Coulthard | - | - | 6 | 3 | 6 | 3 | 10 | 8 | - | - | 6 | 4 | 4 | 5 | 2 | 6 | - | 63 |
| 4 K.Raikkonen | 6 | - | - | - | - | - | - | 5 | 6 | - | 8 | - | 5 | - | - | - | 6 | 36 |
| McLaren [B] | 6 | - | 6 | 3 | 6 | 3 | 10 | 13 | 6 | - | 14 | 4 | 9 | 5 | 2 | 6 | 6 | 99 |
| 5 RSchumacher | - | 10 | 8 | 6 | - | 5 | 6 | 2 | 5 | 1 | 4 | 6 | 6 | 4 | - | - | - | 63 |
| 6 J.P.Montoya | 8 | 8 | 4 | 5 | 8 | 6 | - | - | - | 6 | 5 | 8 | - | 6 | - | 5 | 5 | 74 |
| Williams [M] | 8 | 16 | 8 | 7 | 8 | 7 | 6 | 2 | 5 | 7 | 5 | 10 | 6 | 8 | - | 5 | 5 | 137 |
| 7 N.Heidfeld | - | 4 | - | - | 5 | - | 1 | - | 2 | 3 | 2 | 2 | - | - | - | - | 2 | 21 |
| 8 F.Massa | - | 3 | - | 1 | 4 | - | - | - | 3 | - | - | 3 | 2 | - | - | (*) | - | 16 |
| H.H.Frentzen | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | - | (*) | 0 |
| Sauber [B] | - | 7 | - | 1 | 5 | - | 1 | - | 5 | 3 | 2 | 5 | 2 | - | - | - | 2 | 37 |
| 9 G.Fisichella | - | - | - | - | - | 4 | 4 | 4 | - | 2 | (*) | - | 3 | - | 1 | 2 | - | 20 |
| 10 T.Sato | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 | 5 |
| Jordan [B] | - | - | - | - | - | 4 | 4 | 4 | - | 2 | - | 1 | 3 | - | 1 | 2 | 4 | 25 |
| 11 J.Villeneuve | - | 1 | - | 2 | 2 | - | - | - | - | 5 | - | - | - | 1 | - | 3 | - | 14 |
| 12 O.Panis | - | - | - | - | - | - | - | 1 | - | 4 | - | - | - | - | 3 | - | - | 8 |
| BAR [B] | - | 1 | - | 2 | 2 | - | - | 1 | - | 5 | - | - | - | 1 | 3 | 3 | - | 22 |
| 14 J.Trulli | - | - | - | - | - | - | 5 | 3 | 1 | - | - | - | 1 | - | 5 | 4 | - | 19 |
| 15 J.Button | - | 5 | 5 | 4 | - | 2 | - | - | 4 | 3 | - | - | - | - | 4 | 1 | 3 | 31 |
| Renault [M] | - | 5 | 5 | 4 | - | - | - | - | 5 | 3 | - | - | 1 | - | 5 | 5 | 3 | 50 |
| 16 E.Irvine | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | - | 16 |
| 17 P.de la Rosa | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Jaguar [M] | 6 | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | - | 18 |
| 20 H.H.Frentzen | - | - | - | - | 3 | - | 3 | - | - | - | (*) | - | (*) | (*) | (*) | (*) | (*) | 6 |
| 21 E.Bernoldi | - | - | - | - | - | - | - | - | - | - | (*) | - | (*) | (*) | (*) | (*) | (*) | 0 |
| Arrows [B] | - | - | - | - | 3 | - | 3 | - | - | - | (*) | - | (*) | (*) | (*) | (*) | (*) | 6 |
| 22 A.Yoong | 2 | - | - | (-) | (*) | - | - | - | - | (-) | - | (-) | (*) | (*) | - | - | - | 2 |
| A.Davidson | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | (*) | - | - | (*) | (*) | (*) | 0 |
| 23 M.Webber | 4 | - | - | - | (*) | - | - | - | - | - | 1 | - | - | - | - | - | - | 5 |
| Minardi [M] | 6 | - | - | - | (*) | - | - | - | - | - | 1 | - | - | - | - | - | 7 | |
| 24 M.Salo | 3 | - | 3 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | 10 |
| 25 A.McNish | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | (*) | 3 |
| Toyota [M] | 3 | 2 | 3 | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | 13 |
| Grand Prix: | Au |
Ma |
Br |
SM |
Sp |
At |
Mo |
Ca |
EU |
GB |
Fr |
DE |
Hu |
Be |
It |
US |
Jp |
Pts. |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
|
||||||||||||||
| ||||||||||||||